Home Loan EMI Calculator with Prepayments, Taxes & Insurance
Principal & Interest (EMI) | ₹1,690 |
Monthly Extra Payment (from Oct 2013) | ₹0 |
Property Taxes | ₹350 |
Home Insurance | ₹66 |
Maintenance Expenses | ₹0 |
Total Monthly Payment | ₹2,244 |
Down Payment, Fees & One-time Expenses | ₹35,000 |
Principal | ₹3,15,000 |
Prepayments | ₹0 |
Interest | ₹2,93,755 |
Taxes, Home Insurance & Maintenance | ₹1,60,783 |
Total of all Payments
₹8,04,539
Home Loan Payment Schedule
(Oct 2013 - Sep 2043)
(Oct 2013 - Sep 2043)